| For datasheets, please "Click" on image | |||||
|
Class -SSRDIN |
|||||
| 10, 25 Amp, DIN/ panel mount w/Integral heat sink & safety cover SPST-NO, AC & DC input. AC SCR output, 280 & 660 V | |||||
| Class -6 ASX or DSX | |||||
| 10 -125 Amps, panel mount SPST-NO, AC & DC input. AC SCR output, 280, 560 & 660 V | |||||
| Class -6 DDX | |||||
| 12, 25, 40 Amps, panel mount SPST-NO, DC input. DC mosfet output, 200V | |||||
| Class -6 DTX | |||||
| 10, 25, 40 Amp, panel mount SPST-NO, SPST-NC, DPST-NO, DC input,. AC triac output, 280, 560 V | |||||
| Class -70S2 (V) | |||||
| 3 Amp, single in-line package, printed circuit mount SPST-NO, DC input, AC & DC output, 50, 140. 280 AC, 60 DC | |||||
| Class -70S2 (N or S) | |||||
| 5, 6, 12, 25 Amp, compact flange mount SPST-NO, DC input, AC & DC output, 140. 280 AC, 60 DC | |||||
| Class -70S2 (F or M) | |||||
| 3, 4, 6, 10 Amp, compact panel & printed circuit mount SPST-NO, DC input, AC & DC output, 140. 280 AC, 60 DC | |||||
| Class -70S2 (H or L) | |||||
| 2.5, 6 Amp, low profile panel & printed circuit mount SPST-NO, DC input, AC output, 140. 280 AC | |||||
| Class -70S2 ( K) | |||||
| 3, 4 Amp, compact plug-in SPST-NO, DC Input, AC & DC output, 50, 140. 280 AC, 60 DC | |||||
| Class -226 | |||||
| 7 Amp, compact printed circuit or push on terminals SPST-NO, DC input, AC output, 140. 280 AC. | |||||
|
E-mail:
sales@relays-r-us.co.uk
|
|||||
|
|||||