| For datasheets, please "Click" on image | |||||
|
Class - W211 |
|||||
| 10 Amp, 8 or 11 pin octal plug-in DPDT, knob adjust, on or off delay functions | |||||
| Class - TDRPRO Programmable | |||||
| 12 Amp, 8 or 11 pin octal plug-in, universal input voltages SPDT, DPDT, thumb wheel adjust, on, off, repeat, interval, one shot delay functions | |||||
| Class - W67CPSOX | |||||
| 5 Amp miniature plug-in DPDT, .screw pot adjust, on delay | |||||
| Class - 222 Repeat cycle | |||||
| 10 Amp, 8 or 11 pin octal plug-in DPDT, knob adjust, on & off time independently adjustable | |||||
| Class - 388 | |||||
| 10 Amp, 11 pin square base plug-in DPDT, external resistor or knob adjust, on or off & true off delay functions | |||||
| 235 Current sensor | |||||
| 10 Amp, 11 pin square base plug-in SPDT, 1.5 to 15 amp sensing range, knob adjust | |||||
| Class - 286 & 287 | |||||
| 10 Amp, 11 pin square base plug-in SPDT, DPDT, 3PDT, external resistor or knob adjust, on or off delay functions | |||||
| Class -326 & 327 | |||||
| 10 Amp, 8 or 11 pin octal plug-in SPDT, DPDT, 3PDT, External resistor or Knob adjust, on or off delay functions | |||||
| Class -246 & 247 | |||||
| 10 Amp, 12 or14 pin plug-in with integral locking clip 2 to 4 pole contact configurations, Knob adjust, on or off delay functions | |||||
| Class - 236 Voltage sensor | |||||
| 10, 13 Amp, 11 pin square base or 8 pin octal plug-in SPDT, DPDT, knob or screw adjust, 20 to 552 volt adjustment ranges | |||||
|
E-mail:
sales@relays-r-us.co.uk
|
|||||
|
|||||