| For datasheets, please "Click" on image | |||||
|
Class -1330/1335 |
|||||
| 5 Amp Miniature transparent dust covered DPDT | |||||
| Class -W90 | |||||
| 30 Amp, epoxy sealed SPDT, SPST-NO, 0.1 Pin grid spacing | |||||
| Class -W9A | |||||
| 30 Amp, epoxy sealed SPDT, .250"" quick connect & .187 coil quick connect terminals | |||||
| Class -W92 | |||||
| 30 Amp, epoxy sealed DPDT, .250"" quick connect terminals | |||||
| Class -W7 | |||||
| 2 Amp, micro miniature, epoxy sealed SPDT, DPDT, 0.1 Pin grid spacing | |||||
| Class -W60 | |||||
| 2 Amp, miniature, epoxy sealed SPDT, DPDT, 0.1 pin grid spacing | |||||
| Class -A178 | |||||
| 10, 15 Amp, miniature, epoxy sealed SPDT, SPST-NO | |||||
| Class -W49 | |||||
| 3, 5, 10, Amp, dust cover SPDT, DPDT, panel or printed circuit mounting | |||||
| Class - 976 | |||||
| 16, 20 Amp, slim line, epoxy sealed SPDT, SPST-NO | |||||
| Class -276 | |||||
| 7, 10 Amp Low profile, epoxy sealed SPDT, DPDT, 0.1 pin grid spacing | |||||
|
E-mail:
sales@relays-r-us.co.uk
|
|||||
|
|||||